Description
Light Resource | 648*480CMOS |
illumination | Red light LED (625nm±10nm) |
Focus | Red light LED (625nm±10nm) |
Supported interfaces | USB (standard), RS232 (optional), |
Wireless channel | 2.4G |
Decode Capability | 2D : PDF417、QR Code (QR1/2, Micro) Data Matrix (ECC200, ECC000, 050, 080, 100, 140), HanXin code. 1D :Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Codabar, Industrial 25, Standard 25, Code39, Code 93, Code 11, Plessey MSI-Plessey, GS1-DataBarTM(RSS) (RSS-14、RSS-Limited、RSS-Expand) |
Charging time | 6~7hour |
Precision | ≥4mil |
Scans per charge | 30000 times |
Supported interfaces | USB (standard), RS232 (optional) |
Depth of scan field | Ean-13 55mm~360mm (13mil) Code 39 45mm~160mm (5mil) Data Matrix 40mm~110mm(10mil) QR Code 45mm-140mm (15mil) PDF 417 50mm-110mm(6.67mil) |
Decode speed | 5 in/s(12.7 cm) |
Battery capacity | 2000MAH |
Print Contrast Signal | ≥25° |
scan angle | Yaw(Skew)44° & Pitch33.2° |
Safety | Full quakeproof, waterproof, dustproof, antiknock-design and EMI Shielding |
Mechanical / Electrical | |
Power voltage | 3.3 VDC ±10% |
Current | Working:141mA,198mA(Maximum) Standby: 10mA Sleep:<10μA |
Rated power consumption | 437mW |
Environmental | |
Humidity | 5%-95% |
Operating temperature | -20°C ~ +50°C |
Storage temperature | -40°C ~ +70°C |
Certifications | CE, IP67,ROHS, FCC ,EMC , RED, LVD |